SWC 1.show 2. dubna 2016 Galloway farma Roupov CZ
Ke stažení / Download:
Výsledky ERCHA Czech regional show XLS
2/4 2016 1.show SILVERSTONE WESTERN CUP CUTTING OPEN |
||||
---|---|---|---|---|
Place | Horse name | Rider | Score | SWC Scoring |
1. | Be A Smart Lover | Anton Kondela | 73 | 6 |
2. | Spooks Smokin Cat | Anton Kondela | 72 | 5 |
3. | Joys Bobbie Cat | Karel Spáčil | 71,5 | 4 |
4. | Smooth Cool Cat | Ladislav Burianek | 71 | 3 |
5. | CD Of The Year | Karel Spáčil | 70 | 2 |
6. | Tymezone | Ladislav Burianek | 69 | 1 |
7. | Meradas Talkin Money | Jiří Jíša | 65 | – |
8. – 9. | Autumn Shy | Martin Kučírek | 63 | – |
8. – 9. | Gibs Hangin Maverick | Matthias Walz | 63 | – |
10. – 11. | Sweet Huntress | Matthias Walz | 60 | – |
10. – 11. | Lovely Magnificat | Roel Breeur | 60 | – |
2/4 2016 1.show SILVERSTONE WESTERN CUP Cutting NON-PRO |
||||
---|---|---|---|---|
Place | Horse name | Rider | Score | SWC Scoring |
1. | EG Leanin Sylvester | Zoltan Vizi | 68 | 6 |
2. | Joys Bobbie Cat | Wolfgang Domnick | 67 | 5 |
3. | Pistol Little Oak | Sasha Schwind | 66 | 4 |
4. | Catz Pep | Christina Cox-Domnick | 65 | 3 |
5. | Roan Ann | Pavel Mališ | 64 | 2 |
6. | First Smart Pep | Milan Klimčik | 63 | 1 |
7. – 8. | Sweet Swingin Echos | Sasha Schwind | 60 | – |
7. – 8. | Tuckers Equalizer | Zoltan Szalontai | 60 | – |
2. 4. 2016 1.show SILVERSTONE WESTERN CUP Ltd. $5,000 Novice |
||||
---|---|---|---|---|
Place | Horse name | Rider | Score | SWC Scoring |
1. | Tymezone | Ladislav Burianek | 71 | 6 |
2. | Smooth Cool Cat | Ladislav Burianek | 70 | 5 |
3. | Angel Of Time | Marek Medvecký | 69 | 4 |
4. – 5. | Be A Smart Lover | Anton Kondela | 68 | 2,5 |
4. – 5. | Sweet Swingin Echos | Sasha Schwind | 68 | 2,5 |
6. | Grady O Dual | Guenter Kerkhoff | 67 | 1 |
7. – 8. | Golden Bar Tari | Olga Beránková | 65 | – |
7. – 8. | Anything Like Me | Karel Spáčil | 65 | – |
9. | Dual Little Lena | Karteřina Spáčilová | 64 | – |
10. – 14. | Preaching The Stars | Sabine Hackl | 60 | – |
10. – 14. | Smartest Aristocrat | Karel Spáčil | 60 | – |
10. – 14. | Docs Smartin Peppy | Kateřina Spáčilová | 60 | – |
10. – 14. | First Smart Pep | Milan Klimčik | 60 | – |
10. – 14. | Krupina Hope | Lubomír Korpas | 60 | – |
2. 4. 2016 1.show SILVERSTONE WESTERN CUP Ltd. $15,000 Amateur |
||||
---|---|---|---|---|
Place | Horse name | Rider | Score | SWC Scoring |
1. | Catz Pep | Christina Cox-Domnick | 70 | 6 |
2. | EG Leanin Sylvester | Zoltan Vizi | 69 | 5 |
3. | Joys Bobbie Cat | Wolfgang Domnick | 68 | 4 |
4. – 5. | Tuckers Equalizer | Zoltan Szalontai | 66 | 2,5 |
4. – 5. | Pistols Little Oak | Sasha Schwind | 66 | 2,5 |
6. | Anything Like Me | Jana Nováková | 65 | 1 |
7. – 10. | Dual Little lena | Michal kratochvíl | 60 | – |
7. – 10. | Golden Bar Tari | Olga Beránková | 60 | – |
7. – 10. | Angel Of Time | Marek Medvecký | 60 | – |
7. – 10. | Docs Smartin Peppy | Ivana Wiererová | 60 | – |
no score | Grady O Dual | Geunter Kerkhoff | 0 | – |
no score | Krupina Hope | Lubomír Korpas | 0 | – |
2. 4. 2016 1.show SILVERSTONE WESTERN CUP Herd Work Open All Ages |
||||
---|---|---|---|---|
Place | Horse name | Rider | Score | SWC Scoring |
1. | This Cats Light | Ondřej Houška | 71 | 6 |
2. | Safaris Boon | Alena Burianková | 70 | 5 |
3. | Smoking Cowboy SB | Tomas Barta | 69 | 4 |
4. | Metamoorphosis | Alena Burianková | 68 | 3 |
5. | Miss Boogie Tari | Tomas Barta | 67,5 | 2 |
6. | Doc Tom Equalizer | Zoltan Szalontai | 67 | 1 |
7. – 8. | Linas Little Lady | Václav Pubrdle | 66 | – |
7. – 8. | Sugars Smartest Lena | Andrea Popp | 66 | – |
9. | MA Starfighter | Václav Vacík | 64 | – |
10. – 11. | Chelsea Little Bar | Radek Holub | 63 | – |
10. – 11. | Topsail Wonder Jess | Radek Holub | 63 | – |
12. | Indy Star Tivio | Martin Chyba | 62 | – |
13. | GF Maggie Smart | Václav Vacík | 61 | – |
14. | Holywood Chex | Václav Pubrdle | 60 | – |
2. 4. 2016 1.show SILVERSTONE WESTERN CUP WCH Open Bridle |
||||
---|---|---|---|---|
Place | Horse name | Rider | Score | SWC scoring |
1. | Smoking Cowboy SB | Tomas Barta | 143,5 ( RW 70,5 – CW 73 ) | 6 |
2. | MA Starfighter | Václav Vacík | 140 ( RW 68,5 – CW 71,5 ) | 5 |
3. | Sugar Smartest Lena | Tomas Barta | 139,5 ( RW 68,5 – CW 71 ) | 4 |
4. | This Cats Light | Ondřej Houška | 135,5 ( RW 70,5 – CW 63 ) | 3 |
5. | Chelsea Little Bar | Radek Holub | 126,5 ( RW 63,5 – CW 63 ) | 2 |
no score | Doc Tom Equalizer | Zoltan Szalontai | 0 | – |
2. 4. 2016 1.show SILVERSTONE WESTERN CUP WCH Non-Pro Bridle |
||||
---|---|---|---|---|
Place | Horse name | Rider | Score | SWC scoring |
1. | MA Starfighter | Václav Vacík | 137,5 ( RW 66,5 – CW 71 ) | 3 |
2. | Doc Tom Equalizer | Zoltan Szalontai | 133,5 ( RW 68,5 – CW 65 ) | 2 |
3. | Sugar Smartest Lena | Andrea Popp | 70 ( RW 0 – CW 70 ) | 1 |
2. 4. 2016 1.show SILVERSTONE WESTERN CUP WCH Novice Horse Open |
||||
---|---|---|---|---|
Place | Horse name | Rider | Score | SWC scoring |
1. | Metamoorphosis | Alena Buriankova | 141 ( RW 72 – CW 69 ) | 5 |
2. | Huckleberry Hobbit | Theresa Zach | 138 ( RW 70 – CW 68 ) | 4 |
3. | Miss Boogie Tari | Tomas Barta | 129 ( RW 63 – CW 66 ) | 3 |
4. | Safaris Boon | Alena Burianková | 127 ( RW 60 – CW 67 ) | 2 |
5. | Topsail Wonder Jess | Radek Holub | 62 ( RW 0 – CW 62 ) | 1 |
2. 4. 2016 1.show SILVERSTONE WESTERN CUP WCH Novice Horse Non-Pro |
||||
---|---|---|---|---|
Place | Horse name | Rider | Score | SWC scoring |
1. | Holywood Chex | Václav Pubrdle | 120 ( RW 60 – CW 60 ) | 3 |
2. | GF Maggie Smart | Václav Vacík | 66 ( RW 66 – CW 0 ) | 2 |
3. | Indy Star Tivio | Martin Chyba | 60 ( RW 0 – CW 60 ) | 1 |