SWC 4.show 8.července 2016 "Hortobagy Classic Cup" Maďarsko
Výsledky NCHA cutting approved show
8. 7. 2016 Hortobagy Classic Cup 2016, 4.show SILVERSTONE WESTERN CUP CUTTING OPEN |
||||
---|---|---|---|---|
Place | Horse name | Rider | Score | SWC Scoring |
1. | This Cats Sultan | Gianluca Munarini | 148 | 6 |
2. | Spooks Smokin Cat | Anton Kondela | 146 | 5 |
3. | Catch Some Reys | Etienne Galline | 145 | 4 |
4. | Cee Sophi Kat | Gianluca Marchesini | 144 | 3 |
5.-6. | Playlite | Denis Pini | 143 | 1,5 |
5.-6. | Oneta Faye | Pietro Valeri | 143 | 1,5 |
7. | Budha Boon | Etienne Galline | 142,5 | – |
8. | Autumn Shy | Martin Kucirek | 142 | – |
9.-10. | Falcon Feather | Gianluca Munarini | 141 | – |
9.-10. | Quixote Pep Talk | Denis Pini | 141 | – |
11. | Poundcake Deluxe | Marco Salvatori | 140 | – |
12. | CD Of The Year | Katerina Spacilova | 137 | – |
13. | Daiquiri Lena | Pietro Valeri | 136 | – |
14. | Dual Rey TR | Karel Spacil | 131 | – |
15. | Be A Smart Lover | Anton Kondela | 120 | – |
8. 7. 2016 Hortobagy Classic Cup 2016, 4.show SILVERSTONE WESTERN CUP CUTTING NON-PRO |
||||
---|---|---|---|---|
Place | Horse name | Rider | Score | SWC Scoring |
1. | Budha Boon | Sylvie Galline | 150 | 6 |
2. | Tex San Time | Pierre Platon | 146 | 5 |
3. | Catch Some Reys | Richard Tronchet | 145,5 | 4 |
4. | Poundcake Deluxe | Marco Salvatori | 144 | 3 |
5. | Ichin To Dance | Katona Imre | 143 | 2 |
6.-7. | Iminent Cat | Luca Santoro | 141 | 0,5 |
6.-7. | Primary Cat | Martina Tresoldi | 141 | 0,5 |
8. | First Smart Pep | Milan Klimcik | 137 | – |
9.-10. | Quixote Pep Talk | Davide Tresoldi | 135 | – |
9.-10. | Tuckers Equalizer | Szalontai Zoltan | 135 | – |
11. | SDP Rubys TR Cat | Fabio Pavoni | 134 | – |
12. | Easy Bandit Dun | Jozef Nador | 133 | – |
13. | This Cats Sultan | Jan Willem Bembom | 132 | – |
14.-15. | Grady O Dual | Günter Kerkhoff | 129 | – |
14.-15. | Falcon Feather | Livio De Michiel | 129 | – |
16.-18. | EG Leanin Sylvester | Zoltan Vizi | 120 | – |
16.-18. | DB Cats Sweet Lady | Maurizio Battista Sandei | 120 | – |
16.-18. | Playlite | Michal Popov | 120 | – |
16.-18. | Oneta Faye | Damiano Avigni | 0 | – |
8. 7. 2016 Hortobagy Classic Cup 2016, 4.show SILVERSTONE WESTERN CUP CUTTING Ltd $5.000 Novice Horse |
||||
---|---|---|---|---|
Place | Horse name | Rider | Score | SWC Scoring |
1. | Boons Spice Cat | Pietro Valeri | 145 | 6 |
2. | Smart As A Kat | Pietro Valeri | 140 | 5 |
3.-4. | Catz Pep | Karel Spacil | 139 | 3,5 |
3.-4. | Merada Dreamcatcher | Denis Pini | 139 | 3,5 |
5. | Pepto Splash | Anton Kondela | 135 | 2 |
6. | Mr Snap Smart Hunter | Jan Willem Bembom | 134 | 1 |
7.-8. | Ichin To Dance | Katona Imre | 131 | – |
7.-8. | CR A Cat Named Sue | Paolo Pellegrini | 131 | – |
9. | First Smart Pep | Milan Klimcik | 123 | – |
10.-11. | Angel Of Time | Marek Medvecky | 120 | – |
10.-11. | Anything Like Me | Karel Spacil | 120 | – |
12. | Boons Spice Cat | Maurizio Battista Sandei | 0 | – |
8. 7. 2016 Hortobagy Classic Cup 2016, 4.show SILVERSTONE WESTERN CUP CUTTING Ltd $15.000 Amateur |
||||
---|---|---|---|---|
Place | Horse name | Rider | Score | SWC Scoring |
1.-2. | Mr Snap Smart Hunter | Jan Willem Bembom | 146 | 5,5 |
1.-2. | Shining Boonstar | Greta Salvatori | 146 | 5,5 |
3. | EG Leanin Sylvester | Zoltan Vizi | 139 | 4 |
4. | Little Red Cat | Peter Kun | 138 | 3 |
5. | Catz Pep | Christina Cox-Domnick | 137 | 2 |
6. | Tuckers Equalizer | Szalontai Zoltan | 134 | 1 |
7.-8. | Tex San Time | Pierre Platon | 133 | – |
7.-8. | SDP Rubys TR Cat | Fabio Pavoni | 131 | – |
9. | Easy Bandit Dun | Jozef Nador | 131 | – |
10. | CR A Cat Named Sue | Paolo Pellegrini | 127 | – |
11. | Grady O Dual | Günter Kerkhoff | 125 | – |
12. | Pepto Splash | Lenka Tomesova | 123 | – |
13.-16. | Primary Cat | Martina Tresoldi | 120 | – |
13.-16. | DB Cats Sweet Lady | Maurizio Battista Sandei | 120 | – |
13.-16. | Anything Like Me | Jana Novakova | 120 | – |
13.-16. | Krupina Hope | Lubomir Korpas | 120 | – |
17.-18. | Metallic N Gun | Katona Imre | 0 | – |
17.-18. | HighbrowCD Is Playin | Domiano Avigni | 0 | – |
8. 7. 2016 Hortobagy Classic Cup 2016, 4.show SILVERSTONE WESTERN CUP CUTTING YOUTH |
||||
---|---|---|---|---|
Place | Horse name | Rider | Score | SWC Scoring |
1. | Shining Boonstar | Greta Salvatori | 141 | 2 |
2. | Primary Cat | Martina Tresoldi | 126 | 1 |
8. 7. 2016 Hortobagy Classic Cup 2016, 4.show SILVERSTONE WESTERN CUP Working Cow Horse Open Bridle |
||||
---|---|---|---|---|
Place | Horse name | Rider | Score | SWC Scoring |
1. | Smoking Cowboy SB | Tomas Barta | 140,5 | 2 |
2. | This Cats Light | Ondřej Houška | 137,5 | 1 |
8. 7. 2016 Hortobagy Classic Cup 2016, 4.show SILVERSTONE WESTERN CUP Working Cow Horse Non-Pro Bridle |
||||
---|---|---|---|---|
Place | Horse name | Rider | Score | SWC Scoring |
1. | Doc Tom Equalizer | Zoltan Szalontai | 141,5 | 3 |
2. | Dunnit Cowboy Star | Kornelia Böröcz | 137,5 | 2 |
2. | Smart Blackbird | Peter Kun | 129 | 1 |
8. 7. 2016 Hortobagy Classic Cup 2016, 4.show SILVERSTONE WESTERN CUP Working Cow Horse Novice Horse Open |
||||
---|---|---|---|---|
Place | Horse name | Rider | Score | SWC Scoring |
1. | Hot Tex Dream | Tomas Barta | 134 | 1 |
8. 7. 2016 Hortobagy Classic Cup 2016, 4.show SILVERSTONE WESTERN CUP Working Cow Horse Novice Horse Non-Pro |
||||
---|---|---|---|---|
Place | Horse name | Rider | Score | SWC Scoring |
1. | Dunnit Cowboy Star | Kornelia Böröcz | 140,5 | 3 |
2. | Doc Tom Equalizer | Zoltan Szalontai | 138 | 2 |
3. | ER Sugar Smart | Zoltan Vizi | 137,5 | 1 |
8. 7. 2016 Hortobagy Classic Cup 2016, 4.show SILVERSTONE WESTERN CUP Working Cow Horse Hackamore Open |
||||
---|---|---|---|---|
Place | Horse name | Rider | Score | SWC Scoring |
1. | CR Sassy Little Legend | Peter Kun | 128 | 1 |
8. 7. 2016 Hortobagy Classic Cup 2016, 4.show SILVERSTONE WESTERN CUP Working Cow Horse Novice Riders |
||||
---|---|---|---|---|
Place | Horse name | Rider | Score | SWC Scoring |
1.-2. | Hot Tec Dream | Birgit Löcker | 128,5 | 2,5 |
1.-2. | CR Sassy Little Legend | Peter Kun | 128,5 | 2,5 |
3. | Red Pep Whiz | Peter Kun | 71 | 1 |
8. 7. 2016 Hortobagy Classic Cup 2016, 4.show SILVERSTONE WESTERN CUP Working Cow Horse Herd Work Open All Ages |
||||
---|---|---|---|---|
Place | Horse name | Rider | Score | SWC Scoring |
1. | Smart Blackbird | Peter Kun | 70 | 5 |
2. | Smoking Cowboy SB | Tomas Barta | 69 | 4 |
3. | Shelby Boogie Boon | Andrea Popp | 67 | 3 |
4. | Hot Tec Dream | Tomas Barta | 66 | 2 |
5. | This Cats Light | Ondrej Houska | 60 | 1 |