SWC 5.show 6.srpna 2016 Karpacz
Výsledky NCHA cutting approved show
Score sheets Ercha regional show
6. 8. 2016 Karpacz 2016, 5.show SILVERSTONE WESTERN CUP CUTTING OPEN |
||||
---|---|---|---|---|
Place | Horse name | Rider | Score | SWC Scoring |
1. | High Jack Hickory | Jerzy Pokoj | 72 | 6 |
2. | Spooks Smokin Cat | Anton Kondela | 69 | 5 |
3. | High Brow Callie | Jerzy Pokoj | 66 | 4 |
4. | CD Of The Year | Karel Spacil | 64 | 3 |
5. | Meradas Talkin Money | Jiri Jisa | 62 | 2 |
6.-7. | Dual Rey TR | Karel Spacil | 60 | – |
6.-7. | Be A Smart Lover | Anton Kondela | 60 | – |
6. 8. 2016 Karpacz 2016, 5.show SILVERSTONE WESTERN CUP CUTTING NON-PRO |
||||
---|---|---|---|---|
Place | Horse name | Rider | Score | SWC Scoring |
1. | EG Leanin Sylvester | Zoltan Vizi | 71 | 6 |
2. | Angel Of Time | Marek Medvecky | 68 | 5 |
3. | Roan Ann | Pavel Malis | 66 | 4 |
4. | Saw Me Comin | Malgorzata Pokoj | 64 | 3 |
5. | First Smart Pep | Milan Klimcik | 61 | 2 |
6.-7. | Sugars Leo Slena | Pawel Paliwoda | 60 | – |
6.-7. | Bubba Jay | Dariusz Stolarczyk | 60 | – |
6. 8. 2016 Karpacz 2016, 5.show SILVERSTONE WESTERN CUP CUTTING Ltd $5.000 Novice Horse |
||||
---|---|---|---|---|
Place | Horse name | Rider | Score | SWC Scoring |
1. | Catz Pep | Karel Spacil | 70 | 6 |
2. | Roan Ann | Pavel Malis | 68 | 5 |
3. | Angel Of Time | Marek Medvecky | 66 | 4 |
4. | Anything Like Me | Karel Spacil | 64 | 3 |
5. | Pretty Lil Sun | Pawel Paliwoda | 63 | 2 |
6.-7. | First Smart Pep | Klaudia Klimcikova | 60 | – |
6.-7. | Smartest Aristocrat | Michal Popov | 60 | – |
6. 8. 2016 Karpacz 2016 5.show SILVERSTONE WESTERN CUP Ltd. $25,000 Novice |
||||
---|---|---|---|---|
Place | Horse name | Rider | Score | SWC Scoring |
1. | CD Of The Year | Kateřina Spáčilová | 72 | 5 |
2. | Spooks Smokin Cat | Anton Kondela | 69 | 4 |
3.-5. | Smartest Aristocrat | Karel Spacil | 60 | – |
3.-5. | Dual Rey TR | Karel Spacil | 60 | – |
3.-5. | Dual Chic SQVR | Pawel Paliwoda | 60 | – |
6. 8. 2016 Karpacz 2016, 5.show SILVERSTONE WESTERN CUP CUTTING Ltd $15.000 Amateur |
||||
---|---|---|---|---|
Place | Horse name | Rider | Score | SWC Scoring |
1. | Catz Pep | Christina Cox-Domnick | 62 | 4 |
2. | Anything Like Me | Jana Novakova | 60 | – |
3. | EG Leanin Sylvester | Zoltan Vizi | 60 | – |
4. | Sugars Leo Slena | Pawel Paliwoda | 0 | – |
6. 8. 2016 Karpacz 2016, 5.show SILVERSTONE WESTERN CUP Cutting Silverstone $500 Ltd. Rookie / Amateur |
||||
---|---|---|---|---|
Place | Horse name | Rider | Score | SWC Scoring |
1. | Reys Lucky Gal | Jiří Steinbach | 60 | – |
2. | Dual Chic SQVR | Pawel Paliwoda | 60 | – |
6. 8. 2016 Karpacz 2016, 5.show SILVERSTONE WESTERN CUP WCH Open Bridle |
||||
---|---|---|---|---|
Place | Horse name | Rider | Score | SWC scoring |
1. | Smoking Cowboy SB | Tomas Barta | 144 ( RW 71 – CW 73 ) | 6 |
2. | This Cats Light | Ondřej Houška | 138,5 ( RW 72,5 – CW 66 ) | 4,5 |
2. | MA Starfighter | Václav Vacík | 138,5 ( RW 68,5 – CW 70 ) | 4,5 |
4. | Selah Blue | Henning Trispel | 138 ( RW 72 CW 66 ) | 2,5 |
4. | Pokerface Escapes BB | Alex Tutzakov | 138 ( RW 73 CW 65 ) | 2,5 |
6. | Colorado Mecoms Way | Jaroslav Gmurczyk | 130,5 ( RW 66,5 CW 64 ) | 1 |
7. | Top Golden Funny Chex | Jerzy Pokoj | 128 ( RW 68 CW 60 ) | – |
8. | Tuckerlinas Art | Marion Janousch | 127,5 ( RW 67,5 CW 60 ) | – |
9. | BMS Hot Socks | Dr. Johannes Keyl | 126 ( RW 66 CW 60 ) | – |
6. 8. 2016 Karpacz 2016, 5.show SILVERSTONE WESTERN CUP Working Cow Horse Non-Pro Bridle |
||||
---|---|---|---|---|
Place | Horse name | Rider | Score | SWC Scoring |
1. | Selah Blue | Henning Trispel | 143 ( RW 70,5 CW 72,5 ) | 4 |
2. | MA Starfighter | Václav Vacík | 130,5 ( RW 68,5 CW 62 ) | 2,5 |
2. | BMS Hot Socks | Dr. Johannes Keyl | 130,5 ( RW 70,5 CW 60 ) | 2,5 |
4. | Tuckerlinas Art | Marion Janousch | 67 ( RW 67 CW 0 ) | 1 |
6. 8. 2016 Karpacz 2016, 5.show SILVERSTONE WESTERN CUP Working Cow Horse Novice Horse Open |
||||
---|---|---|---|---|
Place | Horse name | Rider | Score | SWC Scoring |
1. | Hot Tec Dream | Tomas Barta | 129,5 ( RW 69,5 CW 60 ) | 4 |
2. | Metamoorphosis | Alena Buriankova | 128 ( RW 68 CW 60 ) | 3 |
3. | Safaris Boon | Alena Buriankova | 124 ( RW 64 CW 60 ) | 2 |
4. | Miss Boogie Tari | Tomas Barta | 61,5 ( RW 61,5 CW 0 ) | 1 |
6. 8. 2016 Karpacz 2016, 5.show SILVERSTONE WESTERN CUP Working Cow Horse Novice Horse Non-Pro |
||||
---|---|---|---|---|
Place | Horse name | Rider | Score | SWC Scoring |
1. | GF Maggie Smart | Vaclav Vacik | 62,5 ( RW 62,5 CW 0 ) | 1 |
6. 8. 2016 Karpacz 2016, 5.show SILVERSTONE WESTERN CUP Working Cow Horse Novice Riders |
||||
---|---|---|---|---|
Place | Horse name | Rider | Score | SWC Scoring |
1. | Pokerface Escapes BB | Angelika von Rosenzweig | 136,5 ( RW 63,5 CW ) | 4 |
2. | Hot Tec Dream | Birgit Löcker | 126,5 ( RW 64,5 CW ) | 2,5 |
2. | NM Powertwister | Janna Diedrich | 126,5 ( RW 62,5 CW ) | 2,5 |
4. | BMS Crocodile | Dr. Guylene Keyl | 60 ( RW 0 CW 60 ) | 1 |
6. 8. 2016 Karpacz 2016, 5.show SILVERSTONE WESTERN CUP Working Cow Horse Herd Work Open All Ages |
||||
---|---|---|---|---|
Place | Horse name | Rider | Score | SWC Scoring |
1. | MA Starfighter | Vaclav Vacík | 68 | 6 |
2. | Smoking Cowboy SB | Tomas Barta | 67 | 5 |
3. | Selah Blue | Henning Trispel | 66 | 4 |
4. | This Cats Light | Ondrej Houska | 65 | 3 |
5. | Safaris Boon | Alena Buriankova | 64 | 1,5 |
5. | Hot Tec Dream | Tomas Barta | 64 | 1,5 |
7. | Tuckerlinas Art | Marion Janousch | 60 | – |
7. | BMS Hot Socks | Dr. Johannes Keyl | 60 | – |
7. | Pokerface Escapes BB | Alex Tutzakov | 60 | – |
7. | Golden Funnychex | Jerzy Pokoj | 60 | – |
7. | Sugar Leo Scena | Pawel Paliwoda | 60 | – |
7. | Metamoorphosis | Alena Buriankova | 60 | – |
7. | BMS Crocodile | Dr. Guylene Keyl | 60 | – |
7. | Miss Boogie Tari | Tomas Barta | 60 | – |
7. | Dual Chic SQVR | Pawel Paliwoda | 60 | – |
16. | NM Powertwister | Janna Diedrich | 0 | – |