SWC 2.show 14. května 2016 Ranč Patriot Plástovice CZ
Výsledky Silverstone Ltd 500 Rookie/Amateur
Výsledky ERCHA Czech regional show XLS
Score sheets Working Cow Horse
14. 5. 2016 2.show SILVERSTONE WESTERN CUP CUTTING OPEN |
||||
---|---|---|---|---|
Place | Horse name | Rider | Score | SWC Scoring |
1. | Dual Rey TR | Karel Spáčil | 73 | 6 |
2. | Spooks Smokin Cat | Anton Kondela | 72 | 5 |
3. | Tymezone | Ladislav Burianek | 71,5 | 4 |
4.-5. | Smooth Cool Cat | Ladislav Burianek | 71 | 2,5 |
4.-5. | Be A Smart Lover | Anton Kondela | 71 | 2,5 |
6. | Joys Bobbie Cat | Karel Spáčil | 70,5 | 1 |
7. | Meradas Talkin Money | Jiří Jíša | 70 | – |
8. | High Jack Hickory | Jerzy Pokoj | 69,5 | – |
9.-10. | Lovely Magnificat | Roel Breeur | 69 | – |
9.-10. | Sweet As | Roel Breeur | 69 | – |
14. 5. 2016 2.show SILVERSTONE WESTERN CUP Cutting NON-PRO |
||||
---|---|---|---|---|
Place | Horse name | Rider | Score | SWC Scoring |
1. | Joys Bobbie Cat | Wolfgang Domnick | 69 | 6 |
2. | Grady O Dual | Guenter Kerkhoff | 68 | 5 |
3. | EG Leanin Sylvester | Zoltan Vizi | 67 | 4 |
4. | First Smart Pep | Milan Klimčik | 66 | 3 |
5.-6. | Tuckers Equalizer | Zoltan Szalontai | 65 | 1,5 |
5.-6. | Be A Smart Lover | Luboš Ledecký | 65 | 1,5 |
7.-9. | Ichin To Dance | Imre Katona | 60 | – |
7.-9. | Roan Ann | Pavel Mališ | 60 | – |
7.-9. | Smartest Aristocrat | Michal Popov | 60 | – |
14. 5. 2016 2.show SILVERSTONE WESTERN CUP Ltd. $25,000 Novice |
||||
---|---|---|---|---|
Place | Horse name | Rider | Score | SWC Scoring |
1. | Spooks Smokin Cat | Anton Kondela | 73 | 4 |
2. | CD Of The Year | Kateřina Spáčilová | 70 | 3 |
3. | High Jack Hickory | Jerzy Pokoj | 68 | 2 |
4. | Smartest Aristocrat | Michal Popov | 62 | 1 |
14. 5. 2016 2.show SILVERSTONE WESTERN CUP Ltd. $5,000 Novice |
||||
---|---|---|---|---|
Place | Horse name | Rider | Score | SWC Scoring |
1. | Catz Pep | Karel Spáčil | 72 | 6 |
2. | Pepto Splash | Anton Kondela | 70 | 5 |
3. | First Smart Pep | Milan Klimčik | 69,5 | 4 |
4. | Tymezone | Ladislav Burianek | 69 | 3 |
5. | Bubba Jay | Dariusz Stolarczyk | 67 | 2 |
6. | Anything Like Me | Karel Spáčil | 65 | 1 |
7. | Smooth Cool Cat | Ladislav Burianek | 63 | – |
8. | Golden Bar Tari | Olga Beránková | 62 | – |
9.-10. | Pretty Lil Sam | Pawel Paliwoda | 60 | – |
9.-10. | Grady O Dual | Gunther Kerkhoff | 60 | – |
14. 5. 2016 2.show SILVERSTONE WESTERN CUP Ltd. $15,000 Amateur |
||||
---|---|---|---|---|
Place | Horse name | Rider | Score | SWC Scoring |
1. | Joys Bobbie Cat | Wolfgang Domnick | 68 | 6 |
2. | EG Leanin Sylvester | Zoltan Vizi | 67,5 | 5 |
3. | Ichin To Dance | Imre Katona | 67 | 4 |
4. | Anything Like Me | Jana Nováková | 66 | 3 |
5. | Especial Aristocrat | Natalie Popovová | 65 | 2 |
6. | Lovely Magnificat | Erik Cuijvers | 64 | 1 |
7. | Tuckers Equalizer | Zoltan Szalontai | 63 | – |
8. | Sweet As | Eric Cuijvers | 62 | – |
9. – 10. | Dual Little Lena | Michal Kratochvíl | 60 | – |
9. – 10. | TB Hickorys Joshua | Imre Katona | 60 | – |
14. 5. 2016 2.show SILVERSTONE WESTERN CUP Cutting Silverstone $500 Ltd. Rookie / Amateur |
||||
---|---|---|---|---|
Place | Horse name | Rider | Score | SWC Scoring |
1. | Docs Smartin Peppy | Ivana Wiererová | 70 | 6 |
2. | Pepto Splash | Lenka Tomešová | 69 | 5 |
3. | Reys Lucky Gal | Jiří Steinbach | 68 | 4 |
4. | Pretty Lil Sam | Pawel Paliwoda | 66 | 3 |
5. | Anything Like Me | Jana Nováková | 65 | 2 |
6.-7. | Dual Little Lena | Michal Kratochvíl | 63 | 0,5 |
6.-7. | Golden Bar Tari | Olga Beránková | 63 | 0,5 |
8. | Bubba Jay | Darius Stolarczyk | 62 | – |
14. 5. 2016 2.show SILVERSTONE WESTERN CUP Herd Work Open All Ages |
||||
---|---|---|---|---|
Place | Horse name | Rider | Score | SWC Scoring |
1. | MA Starfighter | Václav Vacík | 69 | 6 |
2. | Shelby Boogie Boon | Andrea Popp | 68,5 | 5 |
3.-4. | Hot Tec Dream | Tomas Barta | 68 | 3,5 |
3.-4. | GF Maggie Smart | Václav Vacík | 68 | 3,5 |
5.-6. | Safaris Boon | Alena Burianková | 67 | 1,5 |
5.-6. | Metamoorphosis | Alena Burianková | 67 | 1,5 |
7. | Doc Tom Equalizer | Zoltan Szalontai | 66 | – |
8. | Miss Boogie Tari | Tomas Barta | 62 | – |
– | Holywood Chex | Václav Pubrdle | 0 | – |
14. 5. 2016 2.show SILVERSTONE WESTERN CUP WCH Open Bridle |
||||
---|---|---|---|---|
Place | Horse name | Rider | Score | SWC scoring |
1. | MA Starfighter | Václav Vacík | 138,5 ( RW 66,5 – CW 72 ) | 2 |
2. | Doc Tom Equalizer | Zoltan Szalontai | 133 ( RW 68 – CW 65 ) | 1 |
14. 5. 2016 1.show SILVERSTONE WESTERN CUP WCH Non-Pro Bridle |
||||
---|---|---|---|---|
Place | Horse name | Rider | Score | SWC scoring |
1. | MA Starfighter | Václav Vacík | 137 ( RW 67 – CW 70 ) | 2 |
2. | Doc Tom Equalizer | Zoltan Szalontai | 67 ( RW 67 – CW 0 ) | 1 |
14. 5. 2016 2.show SILVERSTONE WESTERN CUP WCH Novice Horse Open |
||||
---|---|---|---|---|
Place | Horse name | Rider | Score | SWC scoring |
1. | Hot Tec Dream | Tomas Barta | 140 ( RW 69 – CW 71 ) | 5 |
2. | Metamoorphosis | Alena Buriankova | 137,5 ( RW 67,5 – CW 70 ) | 4 |
3. | Safaris Boon | Alena Burianková | 131,5 ( RW 65,5 – CW 66 ) | 3 |
4. | Rumble A Big Cash | Florian Morawitz | 68,5 ( RW 68,5 – CW 0 ) | 2 |
5. | Miss Boogie Tari | Tomas Barta | 67 ( RW 0 – CW 67 ) | 1 |
14. 5. 2016 2.show SILVERSTONE WESTERN CUP WCH Novice Horse Non-Pro |
||||
---|---|---|---|---|
Place | Horse name | Rider | Score | SWC scoring |
1. | GF Maggie Smart | Václav Vacík | 66 ( RW 66 – CW 0 ) | 3 |
2. | Rumble A Big Cash | Florian Morawitz | 69 ( RW 69 – CW 0 ) | 2 |
3. | Holywood Chex | Václav Pubrdle | 61 ( RW 0 – CW 61 ) | 1 |