SWC 7.show 17.září 2016, Galloway farma Roupov, CZ
Cutting score sheets ke stažení
17. 9. 2016 Galloway farma Roupov 2016, 7.show SILVERSTONE WESTERN CUP CUTTING OPEN |
||||||
---|---|---|---|---|---|---|
Place | Horse name | Rider | Score Munarini | Score Galline | Total score | SWC Scoring |
1. | Be A Smart Lover | Anton Kondela | 73 | 72 | 145 | 6 |
2. | Meradas Talkin Money | Jiří Jíša | 72 | 71 | 143 | 5 |
3. | Smooth Cool Cat | Ladislav Burianek | 71 | 70 | 141 | 4 |
4. | High Jack Hickory | Jerzy Pokoj | 70 | 69 | 139 | 3 |
5. | CD Of The Year | Karel Spacil | 66 | 68 | 134 | 2 |
6. | Dual Rey TR | Karel Spacil | 67 | 66 | 133 | 1 |
17. 9. 2016 Galloway farma Roupov 2016, 7.show SILVERSTONE WESTERN CUP CUTTING NON-PRO |
||||||
---|---|---|---|---|---|---|
Place | Horse name | Rider | Score Munarini | Score Galline | Total score | SWC Scoring |
1. | Angel Of Time | Marek Medvecky | 74 | 74 | 148 | 6 |
2. | Catz Pep | Christina Cox-Domnick | 73 | 71 | 144 | 5 |
3. | Anything Like Me | Jana Nováková | 72 | 70 | 142 | 4 |
4. | Be A Smart Lover | Luboš Ledecký | 66 | 64 | 130 | 3 |
5. | Roan Ann | Pavel Mališ | 65 | 63 | 128 | 2 |
6. | Smartest Aristocrat | Michal Popov | 60 | 62 | 122 | 1 |
17. 9. 2016 Galloway farma Roupov 2016, 7.show SILVERSTONE WESTERN CUP CUTTING Ltd $5.000 Novice Horse |
||||||
---|---|---|---|---|---|---|
Place | Horse name | Rider | Score Munarini | Score Galline | Total score | SWC Scoring |
1. | Anything Like Me | Karel Spacil | 71 | 73 | 144 | 5 |
2. | Catz Pep | Karel Spacil | 68 | 68 | 136 | 4 |
3. | Smooth Cool Cat | Ladislav Burianek | 64 | 65 | 129 | 3 |
4. | Roan Ann | Pavel Malis | 62 | 60 | 122 | 2 |
5. | Angel Of Time | Marek Medvecký | 60 | 60 | 120 | – |
17. 9. 2016 Galloway farma Roupov 2016 7.show SILVERSTONE WESTERN CUP Ltd. $25,000 Novice |
||||||
---|---|---|---|---|---|---|
Place | Horse name | Rider | Score Munarini | Score Galline | Total score | SWC Scoring |
1. | CD Of The Year | Kateřina Spáčilová | 72 | 72 | 144 | 4 |
2. | Dual Rey TR | Kateřina Spáčilová | 73 | 70 | 143 | 3 |
3. | High Jack Hickory | Jerzy Pokoj | 70 | 71 | 141 | 2 |
4. | Smartest Aristocrat | Karel Spacil | 60 | 60 | 120 | – |
17. 9. 2016 Galloway farma Roupov 2016, 7.show SILVERSTONE WESTERN CUP CUTTING Ltd $15.000 Amateur |
||||||
---|---|---|---|---|---|---|
Place | Horse name | Rider | Score Munarini | Score Galline | Total score | SWC Scoring |
1. | Catz Pep | Christina Cox-Domnick | 72 | 72 | 144 | 3 |
2. | Dual Little Lena | Michal Kratochvíl | 60 | 60 | 120 | – |
3. | Docs Smartin Peppy | Ivana Wiererová | 60 | 60 | 120 | – |
17. 9. 2016 Galloway farma Roupov 2016, 7.show SILVERSTONE WESTERN CUP Cutting Silverstone $500 Ltd. Rookie / Amateur |
||||||
---|---|---|---|---|---|---|
Place | Horse name | Rider | Score Munarini | Score Galline | Total score | SWC Scoring |
1. | Reys Lucky Gal | Jiří Steinbach | 72 | 72 | 144 | 6 |
2. | Anything Like Me | Jana Nováková | 69 | 68 | 137 | 5 |
3. | Golden Bar Tari | Olga Beránková | 64 | 62 | 126 | 4 |
4. | Docs Smartin Peppy | Ivana Wiererová | 63 | 62 | 125 | 3 |
5.-6. | Dual Little Lena | Michal Kratochvíl | 60 | 60 | 120 | – |
5.-6. | Shelby Boogie Boon | Andrea Popp | 60 | 60 | 120 | – |
17. 9. 2016 Galloway farma Roupov 2016, 7.show SILVERSTONE WESTERN CUP WCH Open Bridle |
||||
---|---|---|---|---|
Place | Horse name | Rider | Score | SWC scoring |
1. | This Cats Light | Ondřej Houška | 143,5 ( RW 70 – CW 73,5 ) | 3 |
2. | Smoking Cowboy SB | Tomas Barta | 143,5 ( RW 70,5 – CW 73 ) | 2 |
3. | MA Starfighter | Václav Vacík | 141,5 ( RW 69 – CW 72,5 ) | 1 |
6. 8. 2016 Karpacz 2016, 5.show SILVERSTONE WESTERN CUP Working Cow Horse Non-Pro Bridle |
||||
---|---|---|---|---|
Place | Horse name | Rider | Score | SWC Scoring |
1. | MA Starfighter | Václav Vacík | 139,5 ( RW 70,5 CW 69 ) | 1 |
17. 9. 2016 Galloway farma Roupov 2016, 7.show SILVERSTONE WESTERN CUP Working Cow Horse Novice Horse Open |
||||
---|---|---|---|---|
Place | Horse name | Rider | Score | SWC Scoring |
1. | Metamoorphosis | Alena Buriankova | 140,5 ( RW 70,5 CW 70 ) | 3 |
2. | Hot Tec Dream | Tomas Barta | 138,5 ( RW 68,5 CW 70 ) | 2 |
3. | Safaris Boon | Alena Buriankova | 66 ( RW 66 CW 0 ) | 1 |
17. 9. 2016 Galloway farma Roupov 2016, 7.show SILVERSTONE WESTERN CUP Working Cow Horse Novice Horse Non-Pro |
||||
---|---|---|---|---|
Place | Horse name | Rider | Score | SWC Scoring |
1. | GF Maggie Smart | Václav Vacík | 68 ( RW 68 CW 0 ) | 2 |
2. | Holywood Chex | Václav Pubrdle | 65 ( RW 65 CW 0 ) | 1 |
17. 9. 2016 Galloway farma Roupov 2016, 7.show SILVERSTONE WESTERN CUP Working Cow Horse Novice Riders |
||||
---|---|---|---|---|
Place | Horse name | Rider | Score | SWC Scoring |
1. | Hot Tec Dream | Birgit Löcker | 64 ( RW 64 CW 0 ) | 2 |
2. | Holywood Chex | Václav Pubrdle | 63 ( RW 0 CW 63 ) | 1 |
17. 9. 2016 Galloway farma Roupov 2016, 7.show SILVERSTONE WESTERN CUP Working Cow Horse Herd Work Open All Ages |
||||
---|---|---|---|---|
Place | Horse name | Rider | Score | SWC Scoring |
1. | Safaris Boon | Alena Buriankova | 72 | 6 |
2. | MA Starfighter | Vaclav Vacík | 71 | 5 |
3. | This Cats Light | Ondrej Houska | 70 | 4 |
4. | Smoking Cowboy SB | Tomas Barta | 69 | 3 |
5. | Shelby Boogie Boon | Andrea Popp | 68 | 2 |
6. | Metamoorphosis | Alena Buriankova | 68 | 1 |
7. | Hot Tec Dream | Tomas Barta | 60 | – |
17. 9. 2016 Galloway farma Roupov 2016, 7.show SILVERSTONE WESTERN CUP Working Cow Horse Hackamore Open |
||||
---|---|---|---|---|
Place | Horse name | Rider | Score | SWC Scoring |
1. | Safaris Boon | Alena Burianková | 130,5 ( RW 66,5 CW 64 ) | 1 |